Mechanical seal type fiber optic terminal box AD003's Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
Tags: cable termination box, fiber splice box, fibre optic boxGeneral Details
Mechanical seal type fiber optic terminal box AD003’s Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, wall-mounting, duct-mounting, handhole- mounting. The ambient temperature ranges from -40℃ to +65℃.
Basic structure and configuration
1 Dimension and capacity
Outside dimension (Height x Diameter) | 480mm×220mm |
Weight (excluding outside box) | 3500g—4100 g |
Number of inlet/out ports | 6 pieces |
Diameter of fiber cable | Φ8mm~Φ21mm |
Capacity of FOSC | Bunchy:24-288 (cores), Ribbon: up to 432(cores) |
2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter
400mm x 220mm |
2 | Fiber optic splice tray (FOST) | Max. 6 trays (either bunchy or ribbon | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for:
Bunchy: 24,36, 48, 72 (cores) Ribbon:12,18 (pieces) |
3 | Base | 1set | Fixing internal and external structure | |
4 | Fiber holding tray | 1 pcs | Holding fiber with protective coat | |
5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
6 | Gasket ring | 1 set | Big gasket ring is used to seal FOSC cover and base.
Small gasket ring is used to seal entry/exit tube |
1 piece of big gasket ring, 6 pieces of small gasket ring |
7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Earthing wire | 1 piece | Putting through between earthing devices | |
4 | Abrasive cloth | 1 piece | Scratching fiber cables | |
5 | Labeling paper | 1 piece | Labeling fibers | |
6 | Special wrench | 2 pieces | Installing and tightening nut of reinforced core and nut (plastic) of entry/exit tube | |
7 | Measuring paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | |
8 | Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
9 | Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | |
10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
11 | Buffer tube
|
decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air |
Order Inquiry
We will contact you soon
Comments