Sealed fiber optic terminal boxes shrink AD011's Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
Tags: cable junction box, cable termination box, fiber termination, fibre termination boxGeneral Details
Sealed fiber optic terminal boxes shrink AD011’s Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, pipeline, hand-holes. The ambient temperature ranges from -40 to 65℃.
Basic structure and configuration
1 Dimension and capacity
Outside dimension (Height x Diameter) | 455mm×220mm |
Weight (excluding outside box) | 3000 g— 3600g |
Number of inlet/out ports | 8 pieces in general (max. 10 pieces) |
Diameter of fiber cable | Φ8mm~Φ36mm |
Capacity of FOSC | Bunchy: 12-240 (cores), Ribbon: up to 576 (cores) |
2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter
350mm x 220mm |
2 | Fiber optic splice tray (FOST) | Max.:10 trays (bunchy)
Max.: 8 trays (ribbon) |
Fixing heat shrinkable protective sleeve and holding fibers | Suitable for:
Bunchy: 12,24(cores) Ribbon: 6 (pieces) |
3 | Base | 1set | Fixing internal and external structure | |
4 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
5 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
6 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
7 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
4 | Heat shrinkable fixing sleeve (mass) | Fixing and sealing mass of fiber cable | Configuration as per requirement | |
5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
6 | Earthing wire | 1 piece | Putting through between earthing devices | |
7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. | |
8 | Labeling paper | 1 piece | Labeling fibers | |
9 | Special wrench | 1 piece | Tightening nut of reinforced core | |
10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
11 | Buffer tube
|
decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
12 | Aluminum foil paper | 1piece | To protect the bottom of closure and inlet/outlet tubes when heating heat shrinkable fixing sleeve with fire sprays |
Order Inquiry
We will contact you soon
Comments