Kazakhstan furosemide-type fiber optic junction box AH004's Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
Tags: cable junction box, fiber optic junction box, fiber optic splice box, fibre optic box, fibre termination boxGeneral Details
Kazakhstan furosemide-type fiber optic junction box AH004’s Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, wall-mounting and wall-mounting in duct and handhole. The ambient temperature ranges from -40 to +65℃.
Basic structure and configuration
1 Dimension and capacity
Outside dimension (LxWxH) | 450×220×110(mm) |
Weight (excluding outside box) | 2800g-3300g |
Number of inlet/outlet ports | 4 (pieces) on each side (total 8 pieces) |
Diameter of fiber cable | Φ7—Φ20(mm) |
Capacity of FOSC | Bunchy: 12—96(Cores)
Ribbon: max. 144(Cores) |
2 Main components
No. | Name of components | Quantity | Usage | Remarks | ||
1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter:
340×122 (mm) |
||
2 | Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) | ||
3 | Fiber optic splice tray
(FOST) |
Max 5 trays(bunchy)
Max 4 trays( ribbon) |
Fixing heat shrinkable protective sleeve and holding fibers | Suitable for:
Bunchy:12,24(cores) Ribbon: 3 (pieces) |
||
4 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |||
5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | |||
6 | Port plug | 8 pieces | Sealing empty ports | |||
7 | Pressure
testing valve |
1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement | ||
8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cable in FOSC for earthing connection | Configuration as per requirement | ||
3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
5 | Hanging hook | 1 set | For aerial use | |
6 | Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
8 | Labeling paper | 1 piece | Labeling fiber | |
9 | Special wrench | 3 pieces | Fixing bolts, tightening nut of reinforced core | |
10 | Measuring paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
11 | Buffer tube
|
To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |
Order Inquiry
We will contact you soon
Comments